Operational Director's Section
| Address: | Palachovo nám. 726/3, 625 00 Brno, Campus Science Park |
|---|
| e-mail: |
|---|
| Address: | Palachovo nám. 726/3, 625 00 Brno, Campus Science Park |
|---|
| e-mail: |
|---|
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 52 | 28 | ||
| Pedagogical staff: | 20 | 6 | ||
| Professors: | 4 | 1 | ||
| Associate professors: | 5 | 1 | ||
| Assistant professors: | 9 | 4 | ||
| Assistants: | 2 | 0 | ||
| Specialists and technical staff: | 25 | 18 | ||
| Other staff: | 7 | 4 | ||
| Total number of teachers: | 21 | 8 | ||
| employees: | 29 | 13 | ||
as of 12 Dec 2025